Dash 8
Aircraft Dimensions
Overall Length | 73 ft (22.25 m) |
Wingspan | 84 ft 11 in (25.89 m) |
Basic Operating Data
Pilots | 2 |
Flight Attendants | 1 |
Engines | 2 (PW120A/PW121) |
Typical Passenger Seating | 37 (Single Class) |
Passenger Seating Range | 21-37 |
Typical Cruise Speed | 310 mph (500 km/h) 269 knots |
Maximum Operating Altitude | 25,000 ft (7, 620 m) |
Range | 1,174 miles (1,889 km) |
Design Weights
Maximum Takeoff Weight | 36,300 lb (16,470 kg) |
Maximum Landing Weight | 34,500 lb (15,650 kg) |